Greater Houston Logo Buckle Race Series

2023 Buckle Tracker

Year:
Event:

Total Shooters: 81 Classified Shooters: 55 Non-Classified Shooters: 26
Scores in RED are LOCKED IN and cannot be dropped!

Skeet CH, RU, and 3RD
Place First Last BEST 4 BROKE % RUNNING
TOTALS
Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6
CH Connor Thigpen 99.56 % 448 148 150 0 150 0 0
RU Bailey Glenewinkel 98.33 % 295 149 146 0 0 0 0
3RD Jacob Young 98.17 % 589 141 149 149 150 0 0
Skeet AAA Class
Place First Last BEST 4 BROKE % RUNNING
TOTALS
Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6
1ST Pat Byrne 97.83 % 587 148 146 146 147 0 0
2ND Kurt Suprynowicz 97.50 % 585 149 148 142 146 0 0
2ND Kyle Shumaker 97.50 % 585 144 148 143 150 0 0
2ND John L Barnes 97.50 % 585 146 146 144 149 0 0
5TH Lloyd King 96.67 % 580 146 146 143 145 0 0

Skeet AA Class
Place First Last BEST 4 BROKE % RUNNING
TOTALS
Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6
1ST Dustin Holmes 97.56 % 439 0 145 145 149 0 0
2ND Michael Fox 96.33 % 289 143 146 0 0 0 0
3RD Scott Bowman 96.17 % 577 139 144 147 147 0 0
4TH Cameron Purtzer 96.00 % 432 145 144 0 143 0 0
5TH Savanna Barks 95.33 % 572 146 142 143 141 0 0
6TH Cliff Moller 95.17 % 571 145 144 141 141 0 0
7TH Chris Woods 93.00 % 558 142 145 133 138 0 0

Skeet A Class
Place First Last BEST 4 BROKE % RUNNING
TOTALS
Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6
1ST Morgan Kuykendall 95.33 % 286 145 141 0 0 0 0
2ND Nelson Christensen 95.17 % 571 137 140 146 148 0 0
3RD David Sofia 94.67 % 284 144 140 0 0 0 0
4TH Joe Hensley 94.00 % 564 139 143 135 147 0 0
5TH Richard Grothues 93.83 % 563 143 134 142 144 0 0
6TH Jonathan Prince 93.78 % 422 140 142 140 0 0 0
7TH Larry White 93.50 % 561 136 139 143 143 0 0
8TH Michael Bradshaw 93.33 % 420 136 145 139 0 0 0
9TH Stephen Saladino 93.17 % 559 145 139 136 139 0 0

Skeet B Class
Place First Last BEST 4 BROKE % RUNNING
TOTALS
Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6
1ST Jeff Mossman 94.00 % 423 140 136 0 147 0 0
2ND Kody Hanse 93.11 % 419 140 138 141 0 0 0
3RD Stephen Naeve 92.89 % 418 139 142 137 0 0 0
4TH Shyuemin Pang 92.22 % 415 140 0 136 139 0 0
5TH John Bootenhoff 92.00 % 552 136 132 140 144 0 0
6TH Dwight Vincent 91.50 % 549 133 139 136 141 0 0
7TH Joel Yukon 89.00 % 534 138 140 133 123 0 0

Skeet C Class
Place First Last BEST 4 BROKE % RUNNING
TOTALS
Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6
1ST Warren Liu 91.56 % 412 136 0 133 143 0 0
2ND Danny Barraco 91.11 % 410 140 134 0 136 0 0
3RD John Greene 90.83 % 545 131 139 135 140 0 0
4TH Kyle Jackson 90.67 % 408 144 130 0 134 0 0
4TH Robin Woods 90.67 % 272 133 139 0 0 0 0
6TH Ada Sims 89.67 % 269 0 133 136 0 0 0
7TH Bobby Propes 89.00 % 534 134 134 132 134 0 0
8TH Robert Myers 88.22 % 397 135 132 0 130 0 0
9TH Mark Hanse 87.33 % 393 139 126 128 0 0 0

Skeet D Class
Place First Last BEST 4 BROKE % RUNNING
TOTALS
Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6
1ST Nathan Givens 88.89 % 400 130 126 0 144 0 0
2ND Matthew Matusek 88.33 % 265 0 128 61 137 0 0
3RD Brent Floyd 86.83 % 521 128 132 129 132 0 0
4TH Cameron Purtzer 85.78 % 386 124 133 0 129 0 0
5TH Cody Baxter 85.33 % 256 139 117 0 0 0 0
6TH Kyle Kern 85.00 % 510 132 125 117 136 0 0
7TH Luke Wainwright 84.00 % 252 116 136 0 0 0 0

Skeet E Class
Place First Last BEST 4 BROKE % RUNNING
TOTALS
Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6
1ST Denys Rivas 86.44 % 389 130 121 0 138 0 0
2ND Michael Wright 84.00 % 378 0 120 121 137 0 0
3RD Sharon Propes 81.33 % 488 122 116 128 122 0 0
4TH Mitch Holmes 79.78 % 359 0 119 118 122 0 0
5TH Charles Burge 79.67 % 239 113 126 0 0 0 0
6TH Teri Burge 68.67 % 206 111 95 0 0 0 0
7TH Robert Smith 68.44 % 308 102 0 94 112 0 0
8TH Clayton Young 57.33 % 86 0 65 86 0 0 0

Skeet Non-Classified
Place First Last BEST 4 BROKE % RUNNING
TOTALS
Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6
1ST Brandon Cade 97.33 % 146 146 0 0 0 0 0
1ST Michael Shumaker 97.33 % 146 0 146 0 0 0 0
1ST Cody Sergeant 97.33 % 146 0 146 0 0 0 0
4TH Bret Lovelace 96.67 % 145 0 145 0 0 0 0
5TH George Murray 96.00 % 144 0 0 0 144 0 0
6TH Archie Alexander 94.67 % 142 0 0 142 0 0 0
6TH Chelsea Bajjali 94.67 % 142 142 0 0 0 0 0
8TH Garrett Roddie 94.00 % 141 0 141 0 0 0 0
9TH Jackson Lindley 93.33 % 140 140 0 0 0 0 0
10TH John E Barnes 92.67 % 139 0 139 0 0 0 0
11TH Craig Cook 92.00 % 138 0 138 0 0 0 0
12TH Todd Emerson 91.33 % 137 0 0 0 137 0 0
13TH Bentley Fatheree 91.00 % 273 0 0 137 136 0 0
14TH David Cudia 90.67 % 136 0 136 0 0 0 0
15TH Fernando Tello 90.00 % 135 135 0 0 0 0 0
16TH Jaime Martinez 89.33 % 134 134 0 0 0 0 0
16TH Allen Cline 89.33 % 134 0 134 0 0 0 0
16TH Gabriel Freedman 89.33 % 134 0 134 0 0 0 0
19TH Harlee Alexander 88.00 % 132 132 0 0 0 0 0
20TH Vickie Cline 86.67 % 130 0 130 0 0 0 0
21TH Ines Rodriguez 86.00 % 129 129 0 0 0 0 0
21TH Alberto Garza 86.00 % 129 129 0 0 0 0 0
21TH Darrell Emerson 86.00 % 129 0 0 0 129 0 0
24TH Ken Hilleman 85.33 % 128 0 128 0 0 0 0
25TH Rees Burkholder 80.67 % 121 121 0 0 0 0 0
26TH Goldie Teltschick 80.00 % 120 0 120 0 0 0 0